EmulatorJS/docs/Logo.svg

4487 lines
170 KiB
XML
Raw Normal View History

2023-07-18 15:56:27 +00:00
<svg xmlns="http://www.w3.org/2000/svg" xmlns:v="https://svgstorm.com"
viewBox = "0 0 500 500"
width="500"
height="500">
<g fill="None" fill-opacity="0.0" stroke="#000000" stroke-opacity="0.00" stroke-width="0.3"><path d="
M 0.00 500.00
L 500.00 500.00
L 500.00 0.00
L 0.00 0.00
L 0.00 500.00
M 258.00 32.00
C 260.00 32.00 262.00 32.00 264.00 32.00
C 266.19 32.52 269.62 30.86 271.00 33.00
C 273.52 33.56 277.30 31.81 279.00 34.00
C 280.33 34.00 281.67 34.00 283.00 34.00
C 295.28 36.33 307.13 40.14 319.00 44.00
C 320.55 45.22 323.02 45.26 324.00 47.00
C 335.35 50.63 346.49 56.96 356.00 64.00
C 358.93 65.28 361.30 67.36 364.00 69.00
C 365.57 69.96 367.25 71.32 368.00 73.00
C 368.44 73.16 369.00 73.00 369.00 73.00
C 370.57 73.96 372.25 75.32 373.00 77.00
C 373.40 77.20 374.00 77.00 374.00 77.00
C 375.57 77.96 377.25 79.32 378.00 81.00
C 383.44 85.09 387.96 89.58 392.00 95.00
C 413.67 95.00 435.33 95.00 457.00 95.00
C 462.74 94.77 468.04 96.47 473.00 99.00
C 474.33 99.99 476.57 100.05 477.00 102.00
C 477.47 102.13 478.00 102.00 478.00 102.00
C 480.96 104.21 483.90 107.02 486.00 110.00
C 491.18 116.29 494.81 124.38 494.00 133.00
C 495.67 197.27 495.67 264.80 494.00 329.00
C 494.77 336.01 492.31 342.18 489.00 348.00
C 486.70 352.82 482.01 356.60 478.00 360.00
C 471.81 364.30 464.73 367.19 457.00 367.00
C 435.33 367.00 413.67 367.00 392.00 367.00
C 388.72 370.64 386.38 374.83 382.00 377.00
C 379.79 379.96 376.98 382.90 374.00 385.00
C 346.38 407.72 313.51 424.07 278.00 428.00
C 276.86 429.87 273.87 428.61 272.00 429.00
C 271.51 428.95 271.00 429.00 271.00 429.00
C 269.86 430.87 266.87 429.61 265.00 430.00
C 263.67 430.00 262.33 430.00 261.00 430.00
C 259.33 430.00 257.67 430.00 256.00 430.00
C 252.73 431.58 246.20 431.71 243.00 430.00
C 240.33 430.00 237.67 430.00 235.00 430.00
C 232.81 429.48 229.38 431.14 228.00 429.00
C 227.00 429.00 226.00 429.00 225.00 429.00
C 223.72 428.72 221.50 429.76 221.00 428.00
C 218.59 427.93 216.05 428.44 214.00 427.00
C 212.67 427.00 211.33 427.00 210.00 427.00
C 183.80 420.37 157.15 410.43 136.00 393.00
C 134.23 393.21 132.63 391.46 132.00 390.00
C 129.78 390.05 128.01 387.71 127.00 386.00
C 125.23 386.21 123.63 384.46 123.00 383.00
C 121.07 381.74 119.09 380.00 118.00 378.00
C 117.26 378.18 116.09 377.95 116.00 377.00
C 113.04 374.79 110.10 371.98 108.00 369.00
C 106.90 368.97 107.19 367.66 107.00 367.00
C 86.67 367.00 66.33 367.00 46.00 367.00
C 44.67 367.00 43.33 367.00 42.00 367.00
C 36.26 366.38 31.12 363.58 26.00 361.00
C 21.60 357.85 18.09 354.40 15.00 350.00
C 11.34 344.71 8.72 338.65 9.00 332.00
C 7.33 265.73 7.33 196.20 9.00 130.00
C 8.69 123.38 11.37 117.28 15.00 112.00
C 17.51 108.91 19.51 105.83 23.00 104.00
C 27.90 98.32 35.86 96.24 43.00 95.00
C 54.33 95.00 65.67 95.00 77.00 95.00 C 87.39 93.38 101.00 98.47 109.00 92.00
C 110.89 89.38 113.35 86.76 116.00 85.00
C 116.55 83.99 117.98 83.56 119.00 83.00
C 119.41 82.17 119.97 81.13 121.00 81.00
C 121.96 79.43 123.32 77.75 125.00 77.00
C 125.03 75.90 126.34 76.19 127.00 76.00
C 127.96 74.43 129.32 72.75 131.00 72.00
C 131.40 71.80 132.00 72.00 132.00 72.00
C 133.56 69.21 136.73 68.07 139.00 66.00
C 143.25 63.08 147.51 60.45 152.00 58.00
C 153.79 56.10 156.70 55.36 159.00 54.00
C 178.14 43.90 198.35 36.25 220.00 34.00
C 220.53 32.40 222.75 33.28 224.00 33.00
C 226.27 33.59 227.90 32.15 230.00 32.00
C 231.33 32.00 232.67 32.00 234.00 32.00
C 235.33 32.00 236.67 32.00 238.00 32.00
C 239.00 32.00 240.00 32.00 241.00 32.00
C 245.59 30.38 253.48 30.30 258.00 32.00
M 38.00 439.00
C 38.00 443.00 38.00 447.00 38.00 451.00
C 45.33 451.00 52.67 451.00 60.00 451.00
C 61.87 452.14 60.61 455.13 61.00 457.00
C 53.33 457.00 45.67 457.00 38.00 457.00
C 38.00 460.67 38.00 464.33 38.00 468.00
C 47.67 468.00 57.33 468.00 67.00 468.00
C 66.53 469.88 68.06 472.93 66.00 474.00
C 52.67 474.00 39.33 474.00 26.00 474.00
C 24.34 461.41 24.33 445.52 26.00 433.00
C 39.33 433.00 52.67 433.00 66.00 433.00
C 67.87 434.14 66.61 437.13 67.00 439.00
C 57.33 439.00 47.67 439.00 38.00 439.00
M 85.00 439.00
C 86.67 439.00 88.33 439.00 90.00 439.00
C 91.87 440.14 90.61 443.13 91.00 445.00
C 92.67 445.00 94.33 445.00 96.00 445.00
C 96.47 443.12 94.94 440.07 97.00 439.00
C 101.64 440.46 102.75 436.88 102.00 433.00
C 105.67 433.00 109.33 433.00 113.00 433.00
C 114.66 445.59 114.67 461.48 113.00 474.00
C 109.33 474.00 105.67 474.00 102.00 474.00
C 102.00 468.33 102.00 462.67 102.00 457.00
C 100.33 457.00 98.67 457.00 97.00 457.00
C 96.53 458.88 98.06 461.93 96.00 463.00
C 88.13 465.94 92.29 454.46 85.00 457.00
C 84.35 462.50 86.32 469.33 84.00 474.00
C 80.33 474.00 76.67 474.00 73.00 474.00
C 71.34 461.41 71.33 445.52 73.00 433.00
C 76.67 433.00 80.33 433.00 84.00 433.00
C 85.87 434.14 84.61 437.13 85.00 439.00
M 132.00 468.00
C 137.67 468.00 143.33 468.00 149.00 468.00
C 149.67 456.50 147.67 443.68 150.00 433.00
C 153.33 433.00 156.67 433.00 160.00 433.00
C 161.66 443.59 161.67 457.48 160.00 468.00
C 155.36 466.54 154.25 470.12 155.00 474.00
C 145.33 474.00 135.67 474.00 126.00 474.00
C 124.25 473.17 125.34 470.56 125.00 469.00
C 115.71 471.00 119.89 459.30 119.00 454.00 C 119.66 447.17 117.68 439.01 120.00 433.00
C 123.67 433.00 127.33 433.00 131.00 433.00
C 133.32 443.76 131.34 456.49 132.00 468.00
M 178.00 468.00
C 187.67 468.00 197.33 468.00 207.00 468.00
C 206.53 469.88 208.06 472.93 206.00 474.00
C 192.67 474.00 179.33 474.00 166.00 474.00
C 164.34 461.41 164.33 445.52 166.00 433.00
C 169.67 433.00 173.33 433.00 177.00 433.00
C 179.32 443.76 177.34 456.49 178.00 468.00
M 248.00 444.00
C 249.88 444.47 252.93 442.94 254.00 445.00
C 253.34 454.50 255.33 465.33 253.00 474.00
C 249.33 474.00 245.67 474.00 242.00 474.00
C 242.00 470.00 242.00 466.00 242.00 462.00
C 236.33 462.00 230.67 462.00 225.00 462.00
C 224.37 465.83 226.28 470.99 224.00 474.00
C 220.33 474.00 216.67 474.00 213.00 474.00
C 211.32 464.99 211.36 453.33 213.00 444.00
C 220.21 446.61 216.13 435.05 224.00 438.00
C 224.39 436.43 223.06 433.78 225.00 433.00
C 230.67 433.00 236.33 433.00 242.00 433.00
C 240.71 437.73 243.28 440.20 248.00 439.00
C 248.00 440.67 248.00 442.33 248.00 444.00
M 289.00 439.00
C 289.00 450.67 289.00 462.33 289.00 474.00
C 285.33 474.00 281.67 474.00 278.00 474.00
C 275.68 463.24 277.66 450.51 277.00 439.00
C 273.33 439.00 269.67 439.00 266.00 439.00
C 264.57 437.97 264.31 433.96 266.00 433.00
C 277.33 433.00 288.67 433.00 300.00 433.00
C 301.87 434.14 300.61 437.13 301.00 439.00
C 297.00 439.00 293.00 439.00 289.00 439.00
M 347.00 439.00
C 348.65 447.59 348.68 459.48 347.00 468.00
C 342.36 466.54 341.25 470.12 342.00 474.00
C 332.33 474.00 322.67 474.00 313.00 474.00
C 311.25 473.17 312.34 470.56 312.00 469.00
C 303.94 471.16 306.21 461.81 306.00 457.00 C 306.66 451.17 304.68 444.01 307.00 439.00
C 308.67 439.00 310.33 439.00 312.00 439.00
C 312.47 437.12 310.94 434.07 313.00 433.00
C 322.67 433.00 332.33 433.00 342.00 433.00
C 341.16 436.93 342.36 440.33 347.00 439.00
M 393.00 439.00
C 395.26 443.75 393.38 450.49 394.00 456.00
C 391.24 458.16 386.51 456.45 383.00 457.00
C 383.00 458.67 383.00 460.33 383.00 462.00
C 384.67 462.00 386.33 462.00 388.00 462.00
C 387.16 465.93 388.36 469.33 393.00 468.00
C 394.43 469.03 394.69 473.04 393.00 474.00
C 387.67 474.00 382.33 474.00 377.00 474.00
C 375.13 472.86 376.39 469.87 376.00 468.00
C 374.33 468.00 372.67 468.00 371.00 468.00
C 369.13 466.86 370.39 463.87 370.00 462.00
C 368.33 462.00 366.67 462.00 365.00 462.00
C 364.37 465.83 366.28 470.99 364.00 474.00
C 360.33 474.00 356.67 474.00 353.00 474.00
C 351.34 461.41 351.33 445.52 353.00 433.00
C 364.67 433.00 376.33 433.00 388.00 433.00
C 387.16 436.93 388.36 440.33 393.00 439.00
M 440.00 468.00
C 435.36 466.54 434.25 470.12 435.00 474.00
C 425.33 474.00 415.67 474.00 406.00 474.00
C 404.25 473.17 405.34 470.56 405.00 469.00
C 400.24 471.03 396.80 465.20 400.00 462.00
C 403.67 462.00 407.33 462.00 411.00 462.00
C 412.87 463.14 411.61 466.13 412.00 468.00
C 417.67 468.00 423.33 468.00 429.00 468.00
C 429.67 456.50 427.67 443.68 430.00 433.00
C 433.33 433.00 436.67 433.00 440.00 433.00
C 441.66 443.59 441.68 457.48 440.00 468.00
M 481.00 439.00
C 482.87 440.14 481.61 443.13 482.00 445.00
C 478.00 445.00 474.00 445.00 470.00 445.00
C 472.50 437.03 463.96 439.15 459.00 439.00
C 459.00 443.00 459.00 447.00 459.00 451.00
C 466.67 451.00 474.33 451.00 482.00 451.00
C 482.00 452.67 482.00 454.33 482.00 456.00
C 489.65 453.53 488.97 464.26 487.00 468.00
C 482.36 466.54 481.25 470.12 482.00 474.00
C 472.33 474.00 462.67 474.00 453.00 474.00
C 451.13 472.86 452.39 469.87 452.00 468.00
C 450.33 468.00 448.67 468.00 447.00 468.00
C 445.57 466.97 445.31 462.96 447.00 462.00
C 450.67 462.00 454.33 462.00 458.00 462.00
C 459.87 463.14 458.61 466.13 459.00 468.00
C 464.67 468.00 470.33 468.00 476.00 468.00
C 476.00 464.33 476.00 460.67 476.00 457.00
C 468.62 454.74 451.59 462.50 452.00 451.00
C 450.33 451.00 448.67 451.00 447.00 451.00
C 445.43 448.06 445.29 441.87 447.00 439.00
C 448.67 439.00 450.33 439.00 452.00 439.00
C 452.47 437.12 450.94 434.07 453.00 433.00
C 460.67 433.00 468.33 433.00 476.00 433.00
C 475.16 436.93 476.36 440.33 481.00 439.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#083554" stroke-opacity="0.13" stroke-width="0.3"><path d="
M 241.00 32.00
C 246.67 32.00 252.33 32.00 258.00 32.00
C 253.48 30.30 245.59 30.38 241.00 32.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#083553" stroke-opacity="0.98" stroke-width="0.3"><path d="
M 224.00 33.00
C 223.47 34.60 221.25 33.72 220.00 34.00
C 198.35 36.25 178.14 43.90 159.00 54.00
C 157.60 56.39 154.56 57.40 152.00 58.00
C 147.51 60.45 143.25 63.08 139.00 66.00
C 137.49 68.93 134.49 70.25 132.00 72.00
C 132.00 72.00 131.40 71.80 131.00 72.00
C 130.04 73.57 128.68 75.25 127.00 76.00
C 126.34 76.19 125.03 75.90 125.00 77.00
C 124.04 78.57 122.68 80.25 121.00 81.00
C 119.97 81.13 119.41 82.17 119.00 83.00
C 111.94 94.89 100.24 98.27 87.00 96.00 C 72.50 95.33 56.68 97.33 43.00 95.00
C 35.86 96.24 27.90 98.32 23.00 104.00
C 20.79 106.96 17.98 109.90 15.00 112.00
C 11.37 117.28 8.69 123.38 9.00 130.00
C 9.00 197.33 9.00 264.67 9.00 332.00
C 8.72 338.65 11.34 344.71 15.00 350.00
C 18.98 353.19 22.89 357.03 26.00 361.00
C 31.12 363.58 36.26 366.38 42.00 367.00
C 42.53 365.40 44.75 366.28 46.00 366.00
C 66.17 366.67 87.66 364.67 107.00 367.00
C 110.98 370.19 114.89 374.03 118.00 378.00
C 119.09 380.00 121.07 381.74 123.00 383.00
C 124.77 382.79 126.37 384.54 127.00 386.00
C 128.01 387.71 129.78 390.05 132.00 390.00
C 133.28 391.16 135.14 391.61 136.00 393.00
C 157.15 410.43 183.80 420.37 210.00 427.00
C 210.47 425.66 213.58 425.43 214.00 427.00
C 216.05 428.44 218.59 427.93 221.00 428.00
C 222.28 428.28 224.50 427.24 225.00 429.00
C 226.00 429.00 227.00 429.00 228.00 429.00
C 230.19 429.52 233.62 427.86 235.00 430.00
C 237.67 430.00 240.33 430.00 243.00 430.00
C 247.33 430.00 251.67 430.00 256.00 430.00
C 257.67 430.00 259.33 430.00 261.00 430.00
C 261.53 428.40 263.75 429.28 265.00 429.00
C 267.00 429.00 269.00 429.00 271.00 429.00
C 271.00 429.00 271.51 428.95 272.00 429.00
C 273.14 427.13 276.13 428.39 278.00 428.00
C 313.51 424.07 346.38 407.72 374.00 385.00
C 376.21 382.04 379.02 379.10 382.00 377.00
C 384.87 373.36 388.36 369.77 392.00 367.00
C 412.60 365.34 436.47 365.33 457.00 367.00
C 464.73 367.19 471.81 364.30 478.00 360.00
C 481.38 355.78 485.68 351.88 489.00 348.00
C 492.31 342.18 494.77 336.01 494.00 329.00
C 494.00 263.67 494.00 198.33 494.00 133.00
C 494.81 124.38 491.18 116.29 486.00 110.00
C 483.04 107.79 480.10 104.98 478.00 102.00
C 478.00 102.00 477.47 102.13 477.00 102.00
C 475.67 101.01 473.43 100.95 473.00 99.00
C 468.04 96.47 462.74 94.77 457.00 95.00
C 436.40 96.66 412.53 96.67 392.00 95.00
C 387.01 90.82 382.11 85.96 378.00 81.00
C 376.43 80.04 374.75 78.68 374.00 77.00
C 374.00 77.00 373.40 77.20 373.00 77.00
C 371.43 76.04 369.75 74.68 369.00 73.00
C 369.00 73.00 368.44 73.16 368.00 73.00
C 366.75 72.70 366.29 71.17 365.00 71.00
C 362.22 68.27 358.23 67.04 356.00 64.00
C 346.49 56.96 335.35 50.63 324.00 47.00
C 322.17 46.73 319.70 45.98 319.00 44.00
C 307.13 40.14 295.28 36.33 283.00 34.00
C 282.53 35.34 279.42 35.57 279.00 34.00
C 277.30 31.81 273.52 33.56 271.00 33.00
C 268.81 32.48 265.38 34.14 264.00 32.00
C 262.00 32.00 260.00 32.00 258.00 32.00
C 252.33 32.00 246.67 32.00 241.00 32.00
C 240.00 32.00 239.00 32.00 238.00 32.00
C 237.47 33.60 235.25 32.72 234.00 33.00
C 232.72 32.72 230.50 33.76 230.00 32.00
C 227.90 32.15 226.27 33.59 224.00 33.00
M 267.00 47.00
C 268.33 47.00 269.67 47.00 271.00 47.00
C 272.28 47.28 274.50 46.24 275.00 48.00
C 308.50 52.55 339.63 68.05 366.00 89.00
C 368.27 90.89 371.66 92.89 372.00 96.00
C 290.50 95.33 207.68 97.33 127.00 95.00
C 128.26 93.07 130.00 91.09 132.00 90.00
C 133.25 89.70 133.71 88.17 135.00 88.00
C 161.36 66.20 193.08 51.52 227.00 48.00
C 227.53 46.40 229.75 47.28 231.00 47.00
C 231.49 47.06 232.00 47.00 232.00 47.00
C 233.45 45.04 236.80 46.44 239.00 46.00
C 246.33 46.00 253.67 46.00 261.00 46.00
C 262.88 46.47 265.93 44.94 267.00 47.00
M 459.00 110.00
C 468.61 110.62 477.53 119.68 479.00 129.00
C 480.67 195.93 480.67 266.14 479.00 333.00
C 479.09 336.77 476.26 339.63 475.00 343.00
C 473.74 344.93 472.00 346.91 470.00 348.00
C 466.09 349.68 462.65 352.77 458.00 352.00
C 321.40 353.67 181.53 353.67 45.00 352.00
C 40.37 352.81 36.92 349.63 33.00 348.00
C 30.09 345.95 27.26 343.30 26.00 340.00
C 19.35 319.20 24.74 295.12 23.00 273.00 C 23.00 226.00 23.00 179.00 23.00 132.00
C 23.28 130.72 22.24 128.50 24.00 128.00
C 23.70 124.94 26.00 122.68 27.00 120.00
C 28.57 117.72 30.67 115.43 33.00 114.00
C 36.91 112.32 40.35 109.23 45.00 110.00
C 181.93 108.33 322.14 108.33 459.00 110.00
M 367.00 372.00
C 340.37 393.90 308.95 409.18 275.00 414.00
C 274.47 415.60 272.25 414.72 271.00 415.00
C 269.33 415.00 267.67 415.00 266.00 415.00
C 264.55 416.96 261.20 415.56 259.00 416.00
C 252.67 416.00 246.33 416.00 240.00 416.00
C 237.48 415.44 233.70 417.19 232.00 415.00
C 231.00 415.00 230.00 415.00 229.00 415.00
C 227.43 414.61 224.78 415.94 224.00 414.00
C 193.08 409.83 164.17 396.12 139.00 378.00
C 137.43 377.04 135.75 375.68 135.00 374.00
C 134.20 373.87 133.89 372.91 133.00 373.00
C 130.72 371.43 128.43 369.33 127.00 367.00
C 207.77 364.67 290.48 366.67 372.00 366.00
C 371.84 368.64 368.98 370.62 367.00 372.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#093452" stroke-opacity="0.40" stroke-width="0.3"><path d="
M 234.00 33.00
C 233.81 32.91 234.00 32.00 234.00 32.00
C 232.67 32.00 231.33 32.00 230.00 32.00
C 230.50 33.76 232.72 32.72 234.00 33.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#083552" stroke-opacity="0.73" stroke-width="0.3"><path d="
M 234.00 33.00
C 235.25 32.72 237.47 33.60 238.00 32.00
C 236.67 32.00 235.33 32.00 234.00 32.00
C 234.00 32.00 233.81 32.91 234.00 33.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#0A3453" stroke-opacity="0.34" stroke-width="0.3"><path d="
M 271.00 33.00
C 269.62 30.86 266.19 32.52 264.00 32.00
C 265.38 34.14 268.81 32.48 271.00 33.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#053152" stroke-opacity="0.21" stroke-width="0.3"><path d="
M 220.00 34.00
C 221.25 33.72 223.47 34.60 224.00 33.00
C 222.75 33.28 220.53 32.40 220.00 34.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#093453" stroke-opacity="0.60" stroke-width="0.3"><path d="
M 283.00 34.00
C 281.67 34.00 280.33 34.00 279.00 34.00
C 279.42 35.57 282.53 35.34 283.00 34.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#063556" stroke-opacity="0.31" stroke-width="0.3"><path d="
M 324.00 47.00
C 323.02 45.26 320.55 45.22 319.00 44.00
C 319.70 45.98 322.17 46.73 324.00 47.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#084D70" stroke-opacity="0.77" stroke-width="0.3"><path d="
M 232.00 47.00
C 234.33 47.00 236.67 47.00 239.00 47.00
C 239.07 46.99 239.00 46.00 239.00 46.00
C 236.80 46.44 233.45 45.04 232.00 47.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#0299CB" stroke-opacity="0.84" stroke-width="0.3"><path d="
M 239.00 47.00
C 246.33 47.00 253.67 47.00 261.00 47.00
C 260.90 46.98 261.00 46.00 261.00 46.00
C 253.67 46.00 246.33 46.00 239.00 46.00
C 239.00 46.00 239.07 46.99 239.00 47.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#084668" stroke-opacity="0.81" stroke-width="0.3"><path d="
M 261.00 47.00
C 263.00 47.00 265.00 47.00 267.00 47.00
C 265.93 44.94 262.88 46.47 261.00 46.00
C 261.00 46.00 260.90 46.98 261.00 47.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#048BBA" stroke-opacity="0.76" stroke-width="0.3"><path d="
M 227.00 48.00
C 228.28 47.72 230.50 48.76 231.00 47.00
C 229.75 47.28 227.53 46.40 227.00 48.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#00B8F0" stroke-opacity="1.00" stroke-width="0.3"><path d="
M 227.00 48.00
C 193.08 51.52 161.36 66.20 135.00 88.00
C 134.04 89.57 132.68 91.25 131.00 92.00
C 129.80 92.67 128.42 93.64 128.00 95.00
C 209.00 95.00 290.00 95.00 371.00 95.00
C 369.89 92.59 367.04 91.38 366.00 89.00
C 339.63 68.05 308.50 52.55 275.00 48.00
C 273.72 47.72 271.50 48.76 271.00 47.00
C 269.67 47.00 268.33 47.00 267.00 47.00
C 265.00 47.00 263.00 47.00 261.00 47.00
C 253.67 47.00 246.33 47.00 239.00 47.00
C 236.67 47.00 234.33 47.00 232.00 47.00
C 232.00 47.00 231.49 47.06 231.00 47.00
C 230.50 48.76 228.28 47.72 227.00 48.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#084D6F" stroke-opacity="0.81" stroke-width="0.3"><path d="
M 275.00 48.00
C 274.50 46.24 272.28 47.28 271.00 47.00
C 271.50 48.76 273.72 47.72 275.00 48.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#083455" stroke-opacity="0.27" stroke-width="0.3"><path d="
M 152.00 58.00
C 154.56 57.40 157.60 56.39 159.00 54.00
C 156.70 55.36 153.79 56.10 152.00 58.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#093553" stroke-opacity="0.41" stroke-width="0.3"><path d="
M 365.00 71.00
C 364.87 70.20 363.91 69.89 364.00 69.00
C 361.30 67.36 358.93 65.28 356.00 64.00
C 358.23 67.04 362.22 68.27 365.00 71.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#003159" stroke-opacity="0.24" stroke-width="0.3"><path d="
M 132.00 72.00
C 134.49 70.25 137.49 68.93 139.00 66.00
C 136.73 68.07 133.56 69.21 132.00 72.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#002F60" stroke-opacity="0.18" stroke-width="0.3"><path d="
M 365.00 71.00
C 366.29 71.17 366.75 72.70 368.00 73.00
C 367.25 71.32 365.57 69.96 364.00 69.00
C 363.91 69.89 364.87 70.20 365.00 71.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#07384D" stroke-opacity="0.20" stroke-width="0.3"><path d="
M 127.00 76.00
C 128.68 75.25 130.04 73.57 131.00 72.00
C 129.32 72.75 127.96 74.43 127.00 76.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#063256" stroke-opacity="0.23" stroke-width="0.3"><path d="
M 373.00 77.00
C 372.25 75.32 370.57 73.96 369.00 73.00
C 369.75 74.68 371.43 76.04 373.00 77.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#063254" stroke-opacity="0.17" stroke-width="0.3"><path d="
M 121.00 81.00
C 122.68 80.25 124.04 78.57 125.00 77.00
C 123.32 77.75 121.96 79.43 121.00 81.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#00315E" stroke-opacity="0.09" stroke-width="0.3"><path d="
M 378.00 81.00
C 377.25 79.32 375.57 77.96 374.00 77.00
C 374.75 78.68 376.43 80.04 378.00 81.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#023357" stroke-opacity="0.41" stroke-width="0.3"><path d="
M 392.00 95.00
C 387.96 89.58 383.44 85.09 378.00 81.00
C 382.11 85.96 387.01 90.82 392.00 95.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#083452" stroke-opacity="0.75" stroke-width="0.3"><path d="
M 116.00 85.00
C 114.11 87.62 111.65 90.24 109.00 92.00
C 101.00 98.47 87.39 93.38 77.00 95.00 C 65.67 95.00 54.33 95.00 43.00 95.00
C 56.68 97.33 72.50 95.33 87.00 96.00 C 100.24 98.27 111.94 94.89 119.00 83.00
C 117.98 83.56 116.55 83.99 116.00 85.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#023058" stroke-opacity="0.04" stroke-width="0.3"><path d="
M 109.00 92.00
C 111.65 90.24 114.11 87.62 116.00 85.00
C 113.35 86.76 110.89 89.38 109.00 92.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#01A5D9" stroke-opacity="0.66" stroke-width="0.3"><path d="
M 132.00 90.00
C 131.87 90.80 130.91 91.11 131.00 92.00
C 132.68 91.25 134.04 89.57 135.00 88.00
C 133.71 88.17 133.25 89.70 132.00 90.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#083A5B" stroke-opacity="0.84" stroke-width="0.3"><path d="
M 128.00 95.00
C 127.50 95.00 127.00 95.00 127.00 95.00
C 207.68 97.33 290.50 95.33 372.00 96.00
C 371.66 92.89 368.27 90.89 366.00 89.00
C 367.04 91.38 369.89 92.59 371.00 95.00
C 290.00 95.00 209.00 95.00 128.00 95.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#084668" stroke-opacity="0.60" stroke-width="0.3"><path d="
M 127.00 95.00
C 127.00 95.00 127.50 95.00 128.00 95.00
C 128.42 93.64 129.80 92.67 131.00 92.00
C 130.91 91.11 131.87 90.80 132.00 90.00
C 130.00 91.09 128.26 93.07 127.00 95.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#093452" stroke-opacity="0.80" stroke-width="0.3"><path d="
M 457.00 95.00
C 435.33 95.00 413.67 95.00 392.00 95.00
C 412.53 96.67 436.40 96.66 457.00 95.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#053153" stroke-opacity="0.27" stroke-width="0.3"><path d="
M 477.00 102.00
C 476.57 100.05 474.33 99.99 473.00 99.00
C 473.43 100.95 475.67 101.01 477.00 102.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#083354" stroke-opacity="0.28" stroke-width="0.3"><path d="
M 486.00 110.00
C 483.90 107.02 480.96 104.21 478.00 102.00
C 480.10 104.98 483.04 107.79 486.00 110.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#023158" stroke-opacity="0.36" stroke-width="0.3"><path d="
M 15.00 112.00
C 17.98 109.90 20.79 106.96 23.00 104.00
C 19.51 105.83 17.51 108.91 15.00 112.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#0381AB" stroke-opacity="0.76" stroke-width="0.3"><path d="
M 45.00 110.00
C 183.00 110.00 321.00 110.00 459.00 110.00
C 322.14 108.33 181.93 108.33 45.00 110.00 Z"/>
</g>
<g fill="None" fill-opacity="0.0" stroke="#0096C3" stroke-opacity="1.00" stroke-width="0.3"><path d="
M 33.00 114.00
C 31.43 116.28 29.33 118.57 27.00 120.00
C 26.00 122.68 23.70 124.94 24.00 128.00
C 23.72 129.28 24.76 131.50 23.00 132.00
C 23.00 179.00 23.00 226.00 23.00 273.00 C 24.74 295.12 19.35 319.20 26.00 340.00
C 28.38 342.34 30.82 345.29 33.00 348.00
C 36.92 349.63 40.37 352.81 45.00 352.00
C 182.67 352.00 320.33 352.00 458.00 352.00
C 462.65 352.77 466.09 349.68 470.00 348.00
C 471.26 346.07 473.00 344.09 475.00 343.00
